| The Eden Way | United Kingdom , England | | Moderate | 123 km | 6 days |
| Offa's Dyke Path | United Kingdom , England , Wales | - Mountainous
- Forest
- Grassland
| Moderate | 285 km | 12 days |
| Romans and Reivers Route | United Kingdom , England , Scotland | | Moderate | 84.0 km | 6.0 days |
| Solent Way | United Kingdom , England | | Easy | 97.5 km | 6.5 days |
| St Cuthbert’s Way | United Kingdom , England , Scotland | | Moderate | 100 km | 5 days |
| Bollin Valley Way | United Kingdom , England | | Moderate | 37 km | 2 days |
| Weaver Way | United Kingdom , England | | Moderate | 64 km | 3 days |
| Sandlings Walk | United Kingdom , England | | Moderate | 92 km | 5.5 days |
| Windermere Way | United Kingdom , England | | Moderate | 72 km | 4 days |
| Teesdale Way | United Kingdom , England | | Moderate | 160 km | 7 days |
| Macmillan Way | United Kingdom , England | | Moderate | 456.0 km | 23 days |
| The Bath Skyline Walk | United Kingdom , England | | Moderate | 9.6 km | 1 days |
| Pennine Way | United Kingdom , England | - Mountainous
- Grassland
- Forest
| Strenuous | 431 km | 16 days |
| The Cinder Track | United Kingdom , England | | Easy | 33 km | 1 days |
| Gower Way | United Kingdom , England | | Moderate | 56 km | 3 days |
| Pennine Bridleway | United Kingdom , England | | Moderate | 402.3 km | 12 days |
| Leicestershire Round | United Kingdom , England | | Moderate | 161 km | 7 days |
| Herefordshire Trail | United Kingdom , England | | Moderate | 241.0 km | 10.0 days |
| Ouse Valley Way | United Kingdom , England | | Moderate | 250 km | 10 days |
| The Old Man of Coniston Circuit | United Kingdom , England | | Hard | 12 km | 1 days |
| The Wainwright Coast to Coast | United Kingdom , England | - Mountainous
- Forest
- Coastal
- Grassland
| Strenuous | 305.8 km | 14 days |
| Wessex Ridgeway | United Kingdom , England | | Moderate | 219.0 km | 12.0 days |
| South West Coast Path | United Kingdom , England | | Strenuous | 1014 km | 45 days |
| South Downs Way | United Kingdom , England | | Moderate | 160 km | 8 days |
| The Teign Gorge Walk | United Kingdom , England | | Moderate | 9.5 km | 1 days |
| Lichfield Round | United Kingdom , England | | Moderate | 21.6 km | 1 days |
| Lancashire Witches Walk | United Kingdom , England | | Moderate | 80 km | 4 days |
| Blackwater Valley Path | United Kingdom , England | | Easy | 37 km | 2 days |
| Stour Valley Way | United Kingdom , England | | Moderate | 102 km | 5 days |
| Test Way | United Kingdom , England | | Moderate | 71 km | 4 days |
| Hangers Way | United Kingdom , England | | Moderate | 34 km | 2 days |
| Heart of England Way | United Kingdom , England | | Moderate | 160.9 km | 7 days |
| The Peatlands Way | United Kingdom , England | | Moderate | 56.0 km | 2 days |
| Minster Way | United Kingdom , England | | Moderate | 53.5 km | 2 days |
| Dart Valley Trail | United Kingdom , England | | Moderate | 24 km | 1 days |
| Ashby Canal Trail | United Kingdom , England | | Easy | 35 km | 1 days |
| Roman Way | United Kingdom , England | | Moderate | 270 km | 14 days |
| The Pilgrims’ Way | United Kingdom , England | | Moderate | 301 km | 15 days |
| Weavers’ Way | United Kingdom , England | - Forest
- Coastal
- Urban
- Wetlands
- Grassland
| Moderate | 97 km | 6 days |
| Cotswold Way | United Kingdom , England | | Moderate | 164.8 km | 10 days |
| High Weald Landscape Trail | United Kingdom , England | | Moderate | 145 km | 7 days |
| Trent Valley Way | United Kingdom , England | | Moderate | 298 km | 14 days |
| The Shakespeare Way | United Kingdom , England | | Hard | 235 km | 10 days |
| Staffordshire Way | United Kingdom , England | | Moderate | 153 km | 7 days |
| Weaver Hills Circular Walk | United Kingdom , England | | Moderate | 7.5 km | 1 days |
| Elgar Route | United Kingdom , England | | Moderate | 15 km | 1 days |
| Peddars Way and Norfolk Coast Path | United Kingdom , England | | Moderate | 209.5 km | 10 days |
| Dartmoor Discovery Trail | United Kingdom , England | | Moderate | 80 km | 4 days |
| Pentland Hills Regional Park | United Kingdom , England | | Moderate | 15 km | 1 days |
| The Ridgeway | United Kingdom , England | | Moderate | 139 km | 6 days |
| The Kerry Ridgeway | United Kingdom , England , Wales | | Moderate | 24 km | 1 days |
| Sussex Border Path | United Kingdom , England | | Moderate | 240 km | 12 days |
| North Downs Way | United Kingdom , England | | Moderate | 246 km | 12 days |
| Blackpool Illuminations Trail | United Kingdom , England | | Easy | 9.0 km | 1 days |
| Tamar Valley Discovery Trail | United Kingdom , England | | Moderate | 55 km | 3 days |
| Millennium Way | United Kingdom , England | | Moderate | 161 km | 7 days |
| Two Saints Way | United Kingdom , England | | Moderate | 145 km | 8 days |
| Saltergate Circuit | United Kingdom , England | | Moderate | 11.5 km | 1 days |
| Medway Valley Walk | United Kingdom , England | | Easy | 45 km | 2 days |
| Thames Path | United Kingdom , England | - Urban
- Wetlands
- Grassland
- Coastal
| Easy | 294 km | 14 days |
| Lincoln Edge Walk | United Kingdom , England | | Moderate | 17.5 km | 1 days |
| Peddars Way | United Kingdom , England | | Moderate | 74 km | 4 days |
| Beverley 20 | United Kingdom , England | | Moderate | 32 km | 1 days |
| Pilgrim's Way to Bardsey Island | United Kingdom , England | | Moderate | 35.4 km | 3 days |
| South Staffordshire Railway Walk | United Kingdom , England | | Easy | 19.5 km | 1 days |
| Derwent Valley Heritage Way | United Kingdom , England | | Moderate | 88 km | 4 days |
| Severn Way | United Kingdom , England , Wales | - Wetlands
- Grassland
- Urban
- Coastal
| Moderate | 338 km | 14 days |
| Exe Valley Way | United Kingdom , England | | Moderate | 82 km | 5 days |
| Boudicca Way | United Kingdom , England | | Moderate | 57.5 km | 3 days |
| Monarch's Way | United Kingdom , England | | Moderate | 990 km | 30 days |
| Wye Valley Walk | United Kingdom , England | | Moderate | 219 km | 13 days |
| Stour Valley Path | United Kingdom , England | | Moderate | 104 km | 5 days |
| Windrush Way | United Kingdom , England | | Moderate | 22.5 km | 1 days |
| Jubilee Walkway | United Kingdom , England | | Easy | 23 km | 1 days |
| The Cumbria Way | United Kingdom , England | - Mountainous
- Forest
- Grassland
| Moderate | 112.7 km | 5 days |
| Ribble Way | United Kingdom , England | | Moderate | 116 km | 6 days |
| Greensand Way | United Kingdom , England | | Moderate | 175 km | 9 days |
| Esk Valley Walk | United Kingdom , England | | Moderate | 59.5 km | 3 days |
| Two Moors Way | United Kingdom , England | - Mountainous
- Forest
- Grassland
| Moderate | 188 km | 7 days |
| Cleveland Way | United Kingdom , England | | Moderate | 175 km | 9 days |
| Chiltern Way | United Kingdom , England | | Moderate | 214.2 km | 12 days |
| The Wealdway | United Kingdom , England | | Moderate | 133 km | 7 days |
| Cross Borders Drove Road | United Kingdom , England , Scotland | | Moderate | 84.0 km | 5.0 days |
| South Tyne Trail | United Kingdom , England | | Moderate | 42 km | 2 days |
| Norfolk Coast Path | United Kingdom , England | | Moderate | 133 km | 6 days |
| Essex Way | United Kingdom , England | | Moderate | 133 km | 7 days |
| Jubilee Trail | United Kingdom , England | | Moderate | 145 km | 6 days |
| The Ackling Dyke | United Kingdom , England | | Easy | 6.5 km | 1 days |
| Limestone Link | United Kingdom , England | | Moderate | 58 km | 3 days |
| The Wrekin Walk | United Kingdom , England | | Moderate | 7.2 km | 1 days |
| Viking Way | United Kingdom , England | | Moderate | 236 km | 10 days |
| Limestone Way | United Kingdom , England | | Moderate | 84 km | 4 days |
| The Sandstone Trail | United Kingdom , England | | Moderate | 55 km | 3 days |
| Dartmoor Way | United Kingdom , England | | Moderate | 135 km | 7 days |
| The Dales Way | United Kingdom , England | | Moderate | 129.5 km | 6.5 days |
| Forth to Farne Way | United Kingdom , Scotland , England | | Moderate | 185 km | 9 days |
| Yorkshire Wolds Way | United Kingdom , England | | Moderate | 127 km | 6 days |
| Gipping Valley River Path | United Kingdom , England | | Easy | 27.3 km | 1 days |
| Yoredale Way | United Kingdom , England | | Moderate | 120 km | 6 days |
| Amber Valley Route | United Kingdom , England | | Moderate | 15.2 km | 1 days |
| Hadrian's Wall Path | United Kingdom , England | | Moderate | 135 km | 7 days |
| Tarka Trail | United Kingdom , England | | Easy | 180 km | 5.5 days |
| White Horse Trail | United Kingdom , England | | Moderate | 146.5 km | 7 days |